600mi 01ch over 11 journeys, total time 11h 55m.
459mi 68ch over 8 journeys, total time 9h 34m.
434mi 65ch over 11 journeys, total time 8h 41m.
426mi 18ch over 7 journeys, total time 7h 54m.
421mi 36ch over 9 journeys, total time 9h 28m.
497mi 08ch over 8 journeys, total time 9h 17m.
268mi 64ch over 4 journeys, total time 5h 14m.
429mi 49ch over 9 journeys, total time 8h 51m.
461mi 34ch over 10 journeys, total time 10h 9m.
62mi 56ch over 3 journeys, total time 1h 22m.
730mi 27ch over 12 journeys, total time 13h 40m.
313mi 56ch over 7 journeys, total time 5h 53m.
914mi 33ch over 17 journeys, total time 18h 15m.
444mi 03ch over 8 journeys, total time 9h 29m.
452mi 57ch over 10 journeys, total time 9h 13m.
518mi 71ch over 9 journeys, total time 10h 32m.
983mi 34ch over 15 journeys, total time 21h 32m.
708mi 09ch over 15 journeys, total time 15h 16m.
449mi 50ch over 10 journeys, total time 9h 3m.
632mi 61ch over 13 journeys, total time 12h 27m.
275mi 36ch over 5 journeys, total time 6h 30m.
530mi 06ch over 8 journeys, total time 10h 25m.
373mi 42ch over 8 journeys, total time 9h 8m.
458mi 09ch over 9 journeys, total time 9h 23m.
942mi 45ch over 15 journeys, total time 18h 33m.
230mi 06ch over 6 journeys, total time 4h 34m.
298mi 24ch over 7 journeys, total time 6h 34m.
912mi 37ch over 16 journeys, total time 18h 34m.
601mi 59ch over 10 journeys, total time 12h 5m.
1093mi 35ch over 15 journeys, total time 21h 11m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.